| Algemeen |
Processormodel | Intel® Celeron® Processor J4005 (4M Cache, up to 2.70 GHz) |
Besturingssysteem | Windows 11 Pro |
| Software |
Voorgeïnstalleerde software | 30 Dagen testversie voor Microsoft® 365 nieuwe klanten. |
| Processor |
Processorfamilie | Celeron |
Aantal processorkernen | Dual-Core |
| Geheugen |
Intern geheugen | 4 GB |
Geheugenlayout | 1 x 4 GB |
Maximum intern geheugen | 8 GB |
Intern geheugentype | DDR4 |
Geheugenslots | 2 |
Geheugen form factor | SO-DIMM, 260-polig |
| Opslagmedia |
Totale opslagcapaciteit | 240 GB |
HDD interface | SATA 6Gb/s |
Aantal storage drives geïnstalleerd | 1 |
SSD interfaces | SATA |
SSD capaciteit | 120 GB |
HDD capaciteit | 1 x 120 GB - SSD |
Aantal storage drives ondersteund | 1 |
Opslagmedia | SSD 2.5 |
| Prestatie |
Markt positionering | Business |
Type product | Personal-Computer |
Audio-uitgangskanalen | Stereo |
Audiosysteem | High definition audio |
| Design |
Type behuizing | Micro formaat |
Certificering | Assemblierung volgens ISO9001 in Duitsland Compatibility: SMBios (DMI), EnergyStar (Valid only for U.S.), EN60950, EN55022,EN55024, EN61000-3-2/3, 89/336/ECC |
Toetsenbord formaat | Optioneel |
| Technische details |
Land | International |
| Inhoud van de verpakking |
Meegeleverde kabels | Quick Install Guide, voeding, VESA montage kit |
Meegeleverde accessoires | Quick Install Guide, voeding, VESA montage kit |
| Gewicht en omvang |
Hoogte | 5.15 |
Breedte | 11.5 |
Diepte | 11.1 |
Gewicht | 1.3 |
| Overige specificaties |
Aantal drive bays | 1 intern - 6.35 cm ( 2.5 ) voor SSD |
Interface | Optical audio jack Infrarood sensor |
Compatibele besturingssystemen | Windows 10, Windows 11 |
Type koeling | actief |
Speciale eigenschappen | Kensington Lock TPM 2.0 Secure Boot |
| Muis |
Inclusief muis | optioneel |
| Grafisch |
Aantal displayports grafische adapter | HDMI |
Maximale resolutie ingebouwde grafische adapter | Max. 4096 x 2160 @ 60 Hz |
Grafische adapter | Intel HD Graphics |
On-board graphics adapter model | Geïntegreerd |
| Energie |
Stroombron | External fanless power supply |
Stroomverbruik (in standby) | Ø 1.4 Watt (S3 Mode, Suspend to RAM, WOL geactiveerd) / 0,40 Watt soft off (S5 mode) |
Maximaal ingangsvermogen | 36 Watt |
Voeding | Ø 6 Watt Idle-Mode Ø 22 kWh per jaar (TEC = Typical Energy Consumption) |
AC-adapter ingangsspanning | Wisselstroom 100/240 V ( 50/60 Hz ) |
| Eisen aan de omgeving |
Bedrijfstemperatuur (T-T) | 0 °C - 40 °C |
Maximum temperatuur in bedrijf | 55 °C |
| Netwerk |
Ethernet LAN | Netwerkadapter - geïntegreerd |
LAN controller | Realtek RTL8111F, WOL/PXE |
Wi-Fi-standaarden | Intel® wireless-AC 3165 Dual Band Wireless |
Datalink-protocollen | Ethernet, Fast Ethernet, Gigabit Ethernet, Bluetooth, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Bluetooth 4.0 |
| Optische drive |
Soort optische drive | DVD-ROM |