| Algemeen |
| Processormodel | Intel Core i5 (9. Gen.) 9500 / 3.0 GHz (9M SmartCache, tot 4.4 GHz met Intel Turbo Boost Technology) |
| Besturingssysteem | Windows 10 Pro Gratis update naar Windows 11 wanneer beschikbaar* |
| Software |
| Voorgeïnstalleerde software | 30 Dagen testversie voor Microsoft® 365 nieuwe klanten. |
| Beeldscherm |
| Resolutie | 1920 x 1080 ( Full HD ) |
| Type beeldscherm | LCD - without Touch-Function |
| Helderheid | 250 cd/m2 |
| Responstijd | 8 ms |
| LED backlight-type | LED |
| Beeldschermdiagonaal | 27 |
| Processor |
| Processorfamilie | Core i5 |
| Aantal processorkernen | Hexa-Core |
| Processor socket | LGA1151v2 (max. 65 Watt TDP) |
| Chipset moederbord | Intel H370 Express |
| Geheugen |
| Intern geheugen | 16 GB |
| Geheugenlayout | 1x 16 GB |
| Maximum intern geheugen | 32 GB |
| Kloksnelheid geheugen | 2666 MHz |
| Intern geheugentype | DDR4 |
| Geheugenslots | 2 |
| Geheugen form factor | SO-DIMM, 260-polig |
| Opslagmedia |
| Totale opslagcapaciteit | 500 GB |
| HDD interface | 1x S-ATA 6GB/s 1x M.2 type 2280 (SATA & PCIe NVMe) |
| Soorten RAID | RAID 0 RAID 1 |
| SSD interfaces | PCIe (NVMe) |
| SSD capaciteit | 500 GB |
| HDD capaciteit | 1 x 500 GB - solid state |
| Opslagmedia | SSD M.2 |
| Optische drive |
| Soort optische drive | Geen optical drive |
| Prestatie |
| Markt positionering | Business |
| Type product | Personal-Computer |
| Geluidsniveau | 0,5 Sone |
| Toetsenbord |
| Aansluiting | USB |
| Technische details |
| Land | International |
| Inhoud van de verpakking |
| Meegeleverde accessoires | Quick Start Guide (DE/ EN/ FR), voeding EU |
| Inclusief toetsenbord | Optioneel |
| Gewicht en omvang |
| Hoogte | max.: 53.4. min.: 40.9 cm |
| Breedte | 62.5 cm |
| Diepte | 6.4 Bodem voet: 24.5 x 23.5 (B x D) cm |
| Gewicht | 9.4 kg |
| Overige specificaties |
| Uitbreidingsslots | 1x 2.5 (HDD + SSD) 1x M.2 Type 2230, PCI Express + USB (used by M.2 WiFi/ BT modul) 1x M.2 Type 2280 (SSD) |
| Interface | Rechts: 2x USB 3.2 Gen1 Onder: Microfoon, line-Out, 3x USB 3.2 Gen1, 1x USB 3.2 Gen1 type-C, HDMI, DisplayPoort, 1x LAN RJ-45, DC Power Jack |
| Compatibele besturingssystemen | Windows 10, Windows 11 |
| Maximum koelcapaciteit | Actief |
| Voldoet aan industriestandaarden | Dieses Gerät wird als informationstechnische Einrichtung (ITE) der Klasse B eingestuft und ist hauptsächlich für den Betrieb im Wohn- und Bürobereich vorgesehen. Durch das CE-Zeichen wird die Konformität mit den folgenden EU-Richtlinien bestätigt: (1) EMV-Richtlinie 2004/108/EG Elektromagnetische Verträglichkeit (2) Niederspannungsrichtlinie 2006/95/EG Elektrische Betriebsmittel zur Verwendung innerhalb bestimmter Spannungsgrenzen. |
| Design |
| Certificering | Assemblage volgens ISO9001 in DE Compatible: SMBios (DMI), EnergyStar (Valid only for U.S.), EN62368-1, EN55032, EN55035, EN61000-3-2/3, EN62623, 89/336/ECC |
| Vormfactor | All In One Non-Touch |
| Muis |
| Inclusief muis | optioneel |
| Grafisch |
| Maximum resolutie | HDMI/ DP 1.2 max. 4096 x 2160 ondersteund dual-monitoring |
| Geheugen ingebouwde grafische adapter | Dynamisch |
| Grafische adapter | Intel UHD Graphics 630 (1100 MHz) |
| On-board graphics adapter model | Intel UHD Graphics 630 (1100 MHz) |
| Energie |
| Stroombron | External fanless power supply |
| Stroomverbruik (in standby) | Ø 1.9 Watt (S3 Mode. Suspend to RAM. WOL activeted) 0.20 Watt Soft off (S5 Mode) W |
| Maximaal ingangsvermogen | 120 Watt |
| Voeding | Ø 32 Watt Long Idle-Mode 116 kWh pro Jahr (ETEC = Typical Energy Consumption) |
| AC-adapter ingangsspanning | Wisselstroom 100/240 V ( 50/60 Hz ) |
| Eisen aan de omgeving |
| Bedrijfstemperatuur (T-T) | 5° C - 35° C |
| Aanbevolen relatieve luchtvochtigheid bij gebruik | 10-75% (niet condenserend ) |
| Netwerk |
| Ethernet LAN | Netwerkadapter - geïntegreerd |
| LAN controller | Intel i219V, Gigabit LAN, WOL + PXE |
| Wi-Fi-standaarden | Intel Dual Band Wireless-AC 9260 Band: 2.4Ghz, 5Ghz (160Mhz) Dual Stream WiFi 6 ( 802.11ax) |
| Datalink-protocollen | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11ax Bluetooth 5.2 |
| Invoerapparaat |
| Aansluiting | USB |
| Audio |
| Audio-uitgangskanalen | 8 kanalen |
| Audiosysteem | Audio integrated |
| Opmerkingen |
| Aanvullende informatie | *Het upgradeproces bevindt zich in de afrondingsfase en zal naar verwachting eind 2021 van start gaan. De precieze procedure en het tijdschema kunnen variëren naargelang het toestel. |